Tipping League: 2014-15 : Week 5

Discussion in 'Fulham FC News and Notes' started by LogicalmanUS, Aug 27, 2014.

  1. LogicalmanUS

    LogicalmanUS Member

    Joined:
    Aug 13, 2013
    Welcome to week 5 of the 2014-15 Season Tipping competition by Fulham fans for Fulham fans.

    Week 3 results:

    Top Places:
    David Allen Crankshaw
    keeps top place with 27 points, ahead of grandad, Kent Cassandra & love4ffc each with 26 followed closely by Maidstone Al & TheDaddy 1 point less.

    Top scorers:
    grandad, JBH, paddyuksw6, KiwiWhite & FPT
    each gained 10 points, with Kent Cassandra, fulham22, HatterDon & bulgariawhite with 9 apiece.


    Week 4 results:

    Top Places:
    David Allen Crankshaw
    keeps his top spot with 36 points, one point ahead of Maidstone Al followed by White Flea, SuffolkWhite, TheDaddy, grandad & Kent Cassandra, each with 32.

    Top scorers:
    White Flea
    with a great 13 points tops the bill, with FFC73, Supermitch, bulgariawhite & Syd Cupp each with 11


    As usual, please check your scores carefully and let me know where I made any mistakes.



    The Championship

    WEEK 03
    1 David Allen Crankshaw (20+7) 27
    2 grandad (16+10) 26
    3 Kent Cassandra (17+9) 26
    4 love4ffc (18+8) 26
    5 Maidstone Al (19+6) 25
    6 TheDaddy (19+6) 25
    7 Logicalman (19+5) 24
    8 JBH (13+10) 23
    9 fulham22 (14+9) 23
    10 SoCalJoe (16+7) 23
    11 paddyuksw6 (12+10) 22
    12 HatterDon (13+9) 22
    13 Lighthouse (14+8) 22
    14 SuffolkWhite (18+4) 22
    15 KiwiWhite (11+10) 21
    16 Burt (13+8) 21
    17 Fightin Blue Hens (13+8) 21
    18 westcliff white (16+5) 21
    19 BarryWhite (19+2) 21
    20 astroevan (15+5) 20
    21 ProfficerFFC (16+4) 20
    22 The Equalizer (16+4) 20
    23 Dynamo (13+6) 19
    24 White Flea (13+6) 19
    25 AlbanianWhite (14+5) 19
    26 Deanothefulhamfan (14+5) 19
    27 dannyboi-ffc (15+4) 19
    28 FPT (8+10) 18
    29 FFC73 (12+6) 18
    30 Joseph Figueiredo (13+5) 18
    31 MickN (13+5) 18
    32 Whiteforester (13+5) 18
    33 aaronmcguigan (14+4) 18
    34 brightster (14+4) 18
    35 WhiteJC (14+4) 18
    36 Supermitch (17+1) 18
    37 bulgariawhite (8+9) 17
    38 csf79849504 (9+8) 17
    39 glenhodgso (10+7) 17
    40 sunburywhite (11+6) 17
    41 tslyon (12+5) 17
    42 VB (17+0) 17
    43 sebsffc (10+6) 16
    44 Maidstone Lee (12+4) 16
    45 stevehawkinslidingtackle (12+4) 16
    46 Andy4ffc (13+3) 16
    47 rweller86 (13+3) 16
    48 bobby01 (14+2) 16
    49 encorespanish (14+2) 16
    50 kevin (7+8) 15
    51 Chiple Chople (9+6) 15
    52 Mr Bombastic Plastic (9+6) 15
    53 Syd Cupp (9+6) 15
    54 billffc (9+5) 14
    55 dcheather (12+2) 14
    56 The Cravenette (10+3) 13
    57 Tom_FFC (10+0) 10
    58 dtowndough (7+2) 9
    59 MayoDomo (7+0) 7
    60 fcfulham55 (6+0) 6
    61 twang (5+0) 5
    62 nevzter (2+0) 2


    WEEK 04
    1 David Allen Crankshaw (27+9) 36
    2 Maidstone Al (25+10) 35
    3 White Flea (19+13) 32
    4 SuffolkWhite (22+10) 32
    5 TheDaddy (25+7) 32
    6 grandad (26+6) 32
    7 Kent Cassandra (26+6) 32
    8 Burt (21+10) 31
    9 Fightin Blue Hens (21+10) 31
    10 Lighthouse (22+9) 31
    11 Logicalman (24+7) 31
    12 ProfficerFFC (20+10) 30
    13 HatterDon (22+8) 30
    14 fulham22 (23+7) 30
    15 FFC73 (18+11) 29
    16 Supermitch (18+11) 29
    17 KiwiWhite (21+8) 29
    18 westcliff white (21+8) 29
    19 bulgariawhite (17+11) 28
    20 AlbanianWhite (19+9) 28
    21 dannyboi-ffc (19+9) 28
    22 BarryWhite (21+7) 28
    23 paddyuksw6 (22+6) 28
    24 WhiteJC (18+9) 27
    25 Dynamo (19+8) 27
    26 Syd Cupp (15+11) 26
    27 aaronmcguigan (18+8) 26
    28 brightster (18+8) 26
    29 MickN (18+8) 26
    30 Deanothefulhamfan (19+7) 26
    31 love4ffc (26+0) 26
    32 encorespanish (16+9) 25
    33 csf79849504 (17+8) 25
    34 Joseph Figueiredo (18+7) 25
    35 astroevan (20+5) 25
    36 Andy4ffc (16+8) 24
    37 The Equalizer (20+4) 24
    38 dcheather (14+9) 23
    39 kevin (15+8) 23
    40 JBH (23+0) 23
    41 SoCalJoe (23+0) 23
    42 Maidstone Lee (16+6) 22
    43 rweller86 (16+6) 22
    44 sebsffc (16+6) 22
    45 sunburywhite (17+5) 22
    46 Chiple Chople (15+6) 21
    47 Mr Bombastic Plastic (15+6) 21
    48 tslyon (17+4) 21
    49 The Cravenette (13+7) 20
    50 bobby01 (16+4) 20
    51 glenhodgso (17+2) 19
    52 FPT (18+0) 18
    53 Whiteforester (18+0) 18
    54 VB (17+0) 17
    55 stevehawkinslidingtackle (16+0) 16
    56 billffc (14+0) 14
    57 Tom_FFC (10+0) 10
    58 dtowndough (9+0) 9
    59 MayoDomo (7+0) 7
    60 MING (+6) 6
    61 fcfulham55 (6+0) 6
    62 twang (5+0) 5
    63 nevzter (2+0) 2
     
    #1
  2. LogicalmanUS

    LogicalmanUS Member

    Joined:
    Aug 13, 2013
    Eyes down, week 5 fixtures

    Best of luck y'all

    Sat 30 August
    12:15 Sheffield Wed v Nottm Forest
    15:00 Brighton v Charlton
    15:00 Derby County v Ipswich Town
    15:00 Fulham v Cardiff City
    15:00 Leeds United v Bolton
    15:00 Middlesbrough v Reading
    15:00 Millwall v Blackpool
    15:00 Norwich City v Bournemouth
    15:00 Rotherham v Brentford
    15:00 Watford v Huddersfield
    15:00 Wigan Athletic v Birmingham DPG
    15:00 Wolves v Blackburn
     
    #2
  3. HatterDon

    HatterDon Moderator

    Joined:
    Mar 18, 2006
    Location:
    Peoples Republic of South Texas
    I'll try to remember to do all the fixtures this time

    Sat 30 August
    12:15 Sheffield Wed v Nottm Forest ----- 2-2
    15:00 Brighton v Charlton --------------- 2-0
    15:00 Derby County v Ipswich Town ---- 3-1
    15:00 Fulham v Cardiff City ------------- 3-0
    15:00 Leeds United v Bolton ------------- 2-1
    15:00 Middlesbrough v Reading -------- 0-0
    15:00 Millwall v Blackpool --------------- 3-1
    15:00 Norwich City v Bournemouth ----- 2-1
    15:00 Rotherham v Brentford ------------ 1-1
    15:00 Watford v Huddersfield ----------- 2-1
    15:00 Wigan Athletic v Birmingham DPG - 0-0
    15:00 Wolves v Blackburn ---------------- 1-1
     
    #3
  4. encorespanish

    encorespanish Active Member

    Joined:
    Jul 26, 2012
    Location:
    Minny
    I'm freeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee....free fallin'!

    Sat 30 August
    12:15 Sheffield Wed 1 v 1 Nottm Forest
    15:00 Brighton 2 v 1 Charlton
    15:00 Derby County 3 v 0 Ipswich Town
    15:00 Fulham 2 v 1Cardiff City COYW!
    15:00 Leeds United 0 v 0 Bolton
    15:00 Middlesbrough 2 v 1 Reading
    15:00 Millwall 1 v 0 Blackpool
    15:00 Norwich City 2 v 0 Bournemouth
    15:00 Rotherham 1 v 2 Brentford
    15:00 Watford 3 v 1 Huddersfield
    15:00 Wigan Athletic 1 v 1 Birmingham DPG
    15:00 Wolves 2 v 1 Blackburn
     
    #4
  5. SoCalJoe

    SoCalJoe Well-Known Member

    Joined:
    Sep 5, 2006
    Location:
    Walnut, CA
    Miss a week and tumble 27 spots...ouch!!
     
    #5
  6. astroevan

    astroevan Well-Known Member

    Joined:
    Aug 5, 2013
    Location:
    Virginia Beach
    No comments this week - just results.

    Sat 30 August
    12:15 Sheffield Wed 1-2 Nottm Forest
    15:00 Brighton 1-0 Charlton
    15:00 Derby County 3-2 Ipswich Town
    15:00 Fulham 1-1 Cardiff City
    15:00 Leeds United 0-2 Bolton
    15:00 Middlesbrough 1-0 Reading
    15:00 Millwall 3-1 Blackpool
    15:00 Norwich City 2-2 Bournemouth
    15:00 Rotherham 2-1 Brentford
    15:00 Watford 2-0 Huddersfield
    15:00 Wigan Athletic 1-1 Birmingham DPG
    15:00 Wolves 1-1 Blackburn
     
    #6
  7. dcheather

    dcheather Administrator

    Joined:
    Jul 29, 2005
    Sat 30 August
    12:15 Sheffield Wed 1 v 1 Nottm Forest
    15:00 Brighton 2 v 1 Charlton
    15:00 Derby County 2 v 0 Ipswich Town
    15:00 Fulham 1 v 1 Cardiff City
    15:00 Leeds United 1 v 1 Bolton
    15:00 Middlesbrough 2 v 1 Reading
    15:00 Millwall 2 v 0 Blackpool
    15:00 Norwich City 2 v 1 Bournemouth
    15:00 Rotherham 1 v 0 Brentford
    15:00 Watford 3 v 1 Huddersfield
    15:00 Wigan Athletic 2 v 0 Birmingham DPG
    15:00 Wolves 2 v 1 Blackburn
     
    #7
Similar Threads: Tipping League
Forum Title Date
Fulham FC News and Notes Tipping League: Final Results May 12, 2016
Fulham FC News and Notes Tipping League: Week 46 May 4, 2016
Fulham FC News and Notes Tipping League: Week 45 Apr 27, 2016
Fulham FC News and Notes Tipping League: Week 44 Apr 20, 2016
Fulham FC News and Notes Tipping League: Weeks 42 & 43 Apr 13, 2016

Share This Page